<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Blog Rank Monitoring &#8211; prototype</title>
	<atom:link href="http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/</link>
	<description>Experimenting with the web</description>
	<lastBuildDate>Wed, 28 Mar 2012 23:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Francine</title>
		<link>http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/#comment-124</link>
		<dc:creator><![CDATA[Francine]]></dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=68#comment-124</guid>
		<description><![CDATA[I meant to comment on this when I first saw it, but I think I was just so shocked at even being included among all those prestigious names. Anyway, thanks for including my little blog (actually, you included my portfolio site (which was made with wordpress) and not my more daily blog (blog.francinekizner.com) where I post more frequently. 

I look forward to seeing how this all turns out. 

-Francine]]></description>
		<content:encoded><![CDATA[<p>I meant to comment on this when I first saw it, but I think I was just so shocked at even being included among all those prestigious names. Anyway, thanks for including my little blog (actually, you included my portfolio site (which was made with wordpress) and not my more daily blog (blog.francinekizner.com) where I post more frequently. </p>
<p>I look forward to seeing how this all turns out. </p>
<p>-Francine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren Dagan</title>
		<link>http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/#comment-104</link>
		<dc:creator><![CDATA[Keren Dagan]]></dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=68#comment-104</guid>
		<description><![CDATA[Hi Ben,
Thanks for the tip. I plan to use both rank and authority (and maybe some more) to find great bloggers. 
Keren]]></description>
		<content:encoded><![CDATA[<p>Hi Ben,<br />
Thanks for the tip. I plan to use both rank and authority (and maybe some more) to find great bloggers.<br />
Keren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Homer</title>
		<link>http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/#comment-83</link>
		<dc:creator><![CDATA[Ben Homer]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 05:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=68#comment-83</guid>
		<description><![CDATA[Sounds cool, looking forward to the results. My two cents from what I&#039;ve seen: Technorati&#039;s authority scale is a far more relevant measure of blog status than the overall rank. There are so many spam blogs out there that it&#039;s relatively easy to run up links by hitting some spam keyword like &quot;Britney&quot;...

Anyway, looking forward to following along. 

Ben]]></description>
		<content:encoded><![CDATA[<p>Sounds cool, looking forward to the results. My two cents from what I&#8217;ve seen: Technorati&#8217;s authority scale is a far more relevant measure of blog status than the overall rank. There are so many spam blogs out there that it&#8217;s relatively easy to run up links by hitting some spam keyword like &#8220;Britney&#8221;&#8230;</p>
<p>Anyway, looking forward to following along. </p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren Dagan</title>
		<link>http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/#comment-81</link>
		<dc:creator><![CDATA[Keren Dagan]]></dc:creator>
		<pubDate>Wed, 20 Feb 2008 03:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=68#comment-81</guid>
		<description><![CDATA[Mr. Sifry,

There is nothing more encouraging than seeing your comment on this post. I truly appreciate it, thank you.
I hope to support Technorati and the already superb data that you provides to the blogsphere and beyond.

Keren]]></description>
		<content:encoded><![CDATA[<p>Mr. Sifry,</p>
<p>There is nothing more encouraging than seeing your comment on this post. I truly appreciate it, thank you.<br />
I hope to support Technorati and the already superb data that you provides to the blogsphere and beyond.</p>
<p>Keren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sifry</title>
		<link>http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/#comment-80</link>
		<dc:creator><![CDATA[David Sifry]]></dc:creator>
		<pubDate>Wed, 20 Feb 2008 00:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=68#comment-80</guid>
		<description><![CDATA[Cool! Ian told me about this, I think it&#039;s great. Somone should get you more calls for your API key. :-)

Keep it up!

Dave]]></description>
		<content:encoded><![CDATA[<p>Cool! Ian told me about this, I think it&#8217;s great. Somone should get you more calls for your API key. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Keep it up!</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren Dagan</title>
		<link>http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/#comment-79</link>
		<dc:creator><![CDATA[Keren Dagan]]></dc:creator>
		<pubDate>Tue, 19 Feb 2008 22:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=68#comment-79</guid>
		<description><![CDATA[Hi Ian,

Wow, thank you. It means a lot to me hearing this from you.

I really think that Technorati is an excellent service and I enjoy every minute I got working on this prototype.

Keren]]></description>
		<content:encoded><![CDATA[<p>Hi Ian,</p>
<p>Wow, thank you. It means a lot to me hearing this from you.</p>
<p>I really think that Technorati is an excellent service and I enjoy every minute I got working on this prototype.</p>
<p>Keren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Kallen</title>
		<link>http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/#comment-78</link>
		<dc:creator><![CDATA[Ian Kallen]]></dc:creator>
		<pubDate>Tue, 19 Feb 2008 22:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=68#comment-78</guid>
		<description><![CDATA[This is really cool! Thanks for posting it.]]></description>
		<content:encoded><![CDATA[<p>This is really cool! Thanks for posting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren Dagan</title>
		<link>http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/#comment-68</link>
		<dc:creator><![CDATA[Keren Dagan]]></dc:creator>
		<pubDate>Mon, 18 Feb 2008 04:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=68#comment-68</guid>
		<description><![CDATA[Jason,
Your blog provide useful information and get me thinking. I&#039;m honored by your comment.
Thanks,
Keren]]></description>
		<content:encoded><![CDATA[<p>Jason,<br />
Your blog provide useful information and get me thinking. I&#8217;m honored by your comment.<br />
Thanks,<br />
Keren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Falls</title>
		<link>http://webnomena.com/2008/02/14/blog-rank-monitoring-prototype/#comment-67</link>
		<dc:creator><![CDATA[Jason Falls]]></dc:creator>
		<pubDate>Mon, 18 Feb 2008 01:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=68#comment-67</guid>
		<description><![CDATA[Wow! Thanks for including me. I&#039;m impressed that I&#039;m even on the list and honored to be there. Interesting experiment. I&#039;ll be watching, for sure!]]></description>
		<content:encoded><![CDATA[<p>Wow! Thanks for including me. I&#8217;m impressed that I&#8217;m even on the list and honored to be there. Interesting experiment. I&#8217;ll be watching, for sure!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

