<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: List of 10 blogging patterns you can discover using Google Analytics</title>
	<atom:link href="http://webnomena.com/2008/10/05/list-of-10-blogging-patterns-you-can-discover-using-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://webnomena.com/2008/10/05/list-of-10-blogging-patterns-you-can-discover-using-google-analytics/</link>
	<description>Experimenting with the web</description>
	<lastBuildDate>Wed, 28 Mar 2012 23:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Gularte</title>
		<link>http://webnomena.com/2008/10/05/list-of-10-blogging-patterns-you-can-discover-using-google-analytics/#comment-1294</link>
		<dc:creator><![CDATA[Gularte]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 03:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=489#comment-1294</guid>
		<description><![CDATA[Very nice post!]]></description>
		<content:encoded><![CDATA[<p>Very nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wasinger</title>
		<link>http://webnomena.com/2008/10/05/list-of-10-blogging-patterns-you-can-discover-using-google-analytics/#comment-1196</link>
		<dc:creator><![CDATA[Wasinger]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=489#comment-1196</guid>
		<description><![CDATA[Hello I was searching for an article in Google and just find out your site. Nice post keep it up. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hello I was searching for an article in Google and just find out your site. Nice post keep it up. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter meets Google Analytics &#171; Todd Williams: Photography, Social Media, Commentary, Observations</title>
		<link>http://webnomena.com/2008/10/05/list-of-10-blogging-patterns-you-can-discover-using-google-analytics/#comment-499</link>
		<dc:creator><![CDATA[Twitter meets Google Analytics &#171; Todd Williams: Photography, Social Media, Commentary, Observations]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=489#comment-499</guid>
		<description><![CDATA[[...] List of 10 blogging patterns you can discover using Google Analytics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] List of 10 blogging patterns you can discover using Google Analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6</title>
		<link>http://webnomena.com/2008/10/05/list-of-10-blogging-patterns-you-can-discover-using-google-analytics/#comment-473</link>
		<dc:creator><![CDATA[6]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=489#comment-473</guid>
		<description><![CDATA[&lt;strong&gt;Search Engine Optimisation Education
...&lt;/strong&gt;

Although all three com [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Search Engine Optimisation<br />
 Education<br />
&#8230;</strong></p>
<p>Although all three com [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren Dagan</title>
		<link>http://webnomena.com/2008/10/05/list-of-10-blogging-patterns-you-can-discover-using-google-analytics/#comment-432</link>
		<dc:creator><![CDATA[Keren Dagan]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=489#comment-432</guid>
		<description><![CDATA[Iggy,

Thanks for the tip. I&#039;ll give it a try. What is it that you can &quot;see&quot; using it that Google Analytics does not show?

Keren]]></description>
		<content:encoded><![CDATA[<p>Iggy,</p>
<p>Thanks for the tip. I&#8217;ll give it a try. What is it that you can &#8220;see&#8221; using it that Google Analytics does not show?</p>
<p>Keren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy</title>
		<link>http://webnomena.com/2008/10/05/list-of-10-blogging-patterns-you-can-discover-using-google-analytics/#comment-419</link>
		<dc:creator><![CDATA[Iggy]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 04:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=489#comment-419</guid>
		<description><![CDATA[Have you seen that Streamwall product for monitoring social media? Our company uses it and it is works nicely side by side with Google analytics. The address is www.streamwall.com

Ignatious]]></description>
		<content:encoded><![CDATA[<p>Have you seen that Streamwall product for monitoring social media? Our company uses it and it is works nicely side by side with Google analytics. The address is <a href="http://www.streamwall.com" rel="nofollow">http://www.streamwall.com</a></p>
<p>Ignatious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pressreleasepr</title>
		<link>http://webnomena.com/2008/10/05/list-of-10-blogging-patterns-you-can-discover-using-google-analytics/#comment-412</link>
		<dc:creator><![CDATA[pressreleasepr]]></dc:creator>
		<pubDate>Mon, 06 Oct 2008 17:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=489#comment-412</guid>
		<description><![CDATA[Google Analytics is definitely one of the best tools for anyone serious about knowing where their traffic is coming from and how to utilize that information.

Surprisingly, so many companies don&#039;t bother with any kind of traffic monitoring service - they&#039;re just happy to be receiving any kind of traffic. I can&#039;t help but feel that they&#039;re opening the doors to their competitors to steal their customers...]]></description>
		<content:encoded><![CDATA[<p>Google Analytics is definitely one of the best tools for anyone serious about knowing where their traffic is coming from and how to utilize that information.</p>
<p>Surprisingly, so many companies don&#8217;t bother with any kind of traffic monitoring service &#8211; they&#8217;re just happy to be receiving any kind of traffic. I can&#8217;t help but feel that they&#8217;re opening the doors to their competitors to steal their customers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

