<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Seesmic vs. TweetDeck &#8211; choosing Twitter desktop clients, revisited</title>
	<atom:link href="http://webnomena.com/2009/10/06/seesmic-vs-tweetdeck-choosing-twitter-desktop-clients-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://webnomena.com/2009/10/06/seesmic-vs-tweetdeck-choosing-twitter-desktop-clients-revisited/</link>
	<description>Experimenting with the web</description>
	<lastBuildDate>Wed, 28 Mar 2012 23:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: A new Twitter app for Windows users from Seesmic &#124; NevilleHobson.com</title>
		<link>http://webnomena.com/2009/10/06/seesmic-vs-tweetdeck-choosing-twitter-desktop-clients-revisited/#comment-1179</link>
		<dc:creator><![CDATA[A new Twitter app for Windows users from Seesmic &#124; NevilleHobson.com]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=835#comment-1179</guid>
		<description><![CDATA[[...] also like Seesmic, an app with many similarities to TweetDeck and which is most often compared with TweetDeck in the various app popularity polls and reviews that appear from time to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also like Seesmic, an app with many similarities to TweetDeck and which is most often compared with TweetDeck in the various app popularity polls and reviews that appear from time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter lists &#8211; a new timeline reflection &#171; Webnomena</title>
		<link>http://webnomena.com/2009/10/06/seesmic-vs-tweetdeck-choosing-twitter-desktop-clients-revisited/#comment-988</link>
		<dc:creator><![CDATA[Twitter lists &#8211; a new timeline reflection &#171; Webnomena]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 03:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=835#comment-988</guid>
		<description><![CDATA[[...] next step is adding to the best twitter desktop clients out there the option to upload [...]]]></description>
		<content:encoded><![CDATA[<p>[...] next step is adding to the best twitter desktop clients out there the option to upload [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Develop a Meaningful Social Media Strategy &#124; pamorama</title>
		<link>http://webnomena.com/2009/10/06/seesmic-vs-tweetdeck-choosing-twitter-desktop-clients-revisited/#comment-979</link>
		<dc:creator><![CDATA[How to Develop a Meaningful Social Media Strategy &#124; pamorama]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=835#comment-979</guid>
		<description><![CDATA[[...] Seesmic vs. TweetDeck &#8211; choosing Twitter desktop clients, revisited (webnomena.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Seesmic vs. TweetDeck &#8211; choosing Twitter desktop clients, revisited (webnomena.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://webnomena.com/2009/10/06/seesmic-vs-tweetdeck-choosing-twitter-desktop-clients-revisited/#comment-869</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=835#comment-869</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Wordpress by Keren Dagan: cool, alpha/beta tester at your service!...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on WordPress by Keren Dagan: cool, alpha/beta tester at your service!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren Dagan</title>
		<link>http://webnomena.com/2009/10/06/seesmic-vs-tweetdeck-choosing-twitter-desktop-clients-revisited/#comment-761</link>
		<dc:creator><![CDATA[Keren Dagan]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=835#comment-761</guid>
		<description><![CDATA[cool, alpha/beta tester at your service!]]></description>
		<content:encoded><![CDATA[<p>cool, alpha/beta tester at your service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loic</title>
		<link>http://webnomena.com/2009/10/06/seesmic-vs-tweetdeck-choosing-twitter-desktop-clients-revisited/#comment-760</link>
		<dc:creator><![CDATA[Loic]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=835#comment-760</guid>
		<description><![CDATA[thank you Keren, we will work on that]]></description>
		<content:encoded><![CDATA[<p>thank you Keren, we will work on that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren Dagan</title>
		<link>http://webnomena.com/2009/10/06/seesmic-vs-tweetdeck-choosing-twitter-desktop-clients-revisited/#comment-758</link>
		<dc:creator><![CDATA[Keren Dagan]]></dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=835#comment-758</guid>
		<description><![CDATA[Hi Loic,
Thanks for stopping by. I appreciate all the hard work that you and your team are doing.
I like Seesmic desktop and I hope to love it as I loved twhirl. The two most important features for me are:
1. Listening to twitter&#039;s pulse - using TrendinTopics, tag cloud, most tweeted links, and hot discussions.
2. Streamlined multiple twitter accounts management
Please also keep in mind that people are using twitter desktop client both at home and at work so having the right window management for each location is crucial too.
Thanks,
Keren]]></description>
		<content:encoded><![CDATA[<p>Hi Loic,<br />
Thanks for stopping by. I appreciate all the hard work that you and your team are doing.<br />
I like Seesmic desktop and I hope to love it as I loved twhirl. The two most important features for me are:<br />
1. Listening to twitter&#8217;s pulse &#8211; using TrendinTopics, tag cloud, most tweeted links, and hot discussions.<br />
2. Streamlined multiple twitter accounts management<br />
Please also keep in mind that people are using twitter desktop client both at home and at work so having the right window management for each location is crucial too.<br />
Thanks,<br />
Keren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loic</title>
		<link>http://webnomena.com/2009/10/06/seesmic-vs-tweetdeck-choosing-twitter-desktop-clients-revisited/#comment-757</link>
		<dc:creator><![CDATA[Loic]]></dc:creator>
		<pubDate>Sun, 11 Oct 2009 05:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://usingit.wordpress.com/?p=835#comment-757</guid>
		<description><![CDATA[thank you for this long and helpful comparison. I lead the Seesmic team and it helps us understand how you feel about those three clients. We have plenty of news coming before the end of the year that I think you will like.

Thank you]]></description>
		<content:encoded><![CDATA[<p>thank you for this long and helpful comparison. I lead the Seesmic team and it helps us understand how you feel about those three clients. We have plenty of news coming before the end of the year that I think you will like.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

